Power consumption tests were performed on the VIA EPIA-P910. The following tables represent the breakdown of the voltage, ampere and wattage values while running common system applications.
The tests were performed based on the following additional components:
Burn-in 3DMark06, 1280 x 1024 (Demo mode) Quad Core 1.0+GHz [Enable PMON]
Test Condition | Volts | Amperes | Watts |
---|---|---|---|
Maximum | 11.93 | 2.64 | 31.50 |
Average | 11.93 | 1.75 | 20.88 |
Minimum | 11.93 | 1.23 | 14.67 |
Burn-in 3DMark06, 1280 x 1024 (Demo mode) Quad Core 1.0+GHz [Disable PMON]
Test Condition | Volts | Amperes | Watts |
---|---|---|---|
Maximum | 12.03 | 1.96 | 23.58 |
Average | 12.03 | 1.49 | 17.92 |
Minimum | 12.03 | 1.10 | 13.23 |
PassMark Burn-in (CPU usage = 100%) Quad Core 1.0+GHz [Enable PMON]
Test Condition | Volts | Amperes | Watts |
---|---|---|---|
Maximum | 11.69 | 3.14 | 36.71 |
Average | 11.69 | 2.88 | 33.67 |
Minimum | 11.69 | 2.62 | 30.63 |
PassMark Burn-in (CPU usage = 100%) Quad Core 1.0+GHz [Disable PMON]
Test Condition | Volts | Amperes | Watts |
---|---|---|---|
Maximum | 11.87 | 2.47 | 29.32 |
Average | 11.87 | 2.25 | 26.71 |
Minimum | 11.87 | 2.01 | 23.86 |
Power DVD 10.0 to Player H.264 1080P Movie Quad Core 1.0+GHz [Enable PMON] Enable H/W Acceleration
Test Condition | Volts | Amperes | Watts |
---|---|---|---|
Maximum | 12.05 | 2.56 | 30.85 |
Average | 12.05 | 1.38 | 16.23 |
Minimum | 12.05 | 1.18 | 14.22 |
Power DVD 10.0 to Player H.264 1080P Movie Quad Core 1.0+GHz [Disable PMON] Enable H/W Acceleration
Test Condition | Volts | Amperes | Watts |
---|---|---|---|
Maximum | 12.11 | 2.00 | 24.22 |
Average | 12.11 | 1.20 | 14.53 |
Minimum | 12.11 | 1.06 | 12.84 |
Power DVD 10.0 to Player MPEG2 1080P Movie Quad Core 1.0+GHz [Enable PMON] Enable H/W Acceleration
Test Condition | Volts | Amperes | Watts |
---|---|---|---|
Maximum | 12.02 | 2.62 | 31.49 |
Average | 12.02 | 1.60 | 19.23 |
Minimum | 12.02 | 1.20 | 14.42 |
Power DVD 10.0 to Player MPEG2 1080P Movie Quad Core 1.0+GHz [Disable PMON] Enable H/W Acceleration
Test Condition | Volts | Amperes | Watts |
---|---|---|---|
Maximum | 12.06 | 2.17 | 26.17 |
Average | 12.06 | 1.39 | 16.76 |
Minimum | 12.06 | 1.06 | 12.78 |
Idle at Windows 7 x64 Quad Core 1.0+GHz [Enable PMON]
Test Condition | Volts | Amperes | Watts |
---|---|---|---|
Maximum | 12.09 | 1.40 | 16.93 |
Average | 12.09 | 1.13 | 13.66 |
Minimum | 12.09 | 1.06 | 12.82 |
Idle at Windows 7 x64 Quad Core 1.0+GHz [Disable PMON]
Test Condition | Volts | Amperes | Watts |
---|---|---|---|
Maximum | 12.16 | 1.56 | 18.97 |
Average | 12.16 | 0.99 | 12.04 |
Minimum | 12.16 | 0.91 | 11.07 |
Suspend S1 Quad Core 1.0+GHz [Enable PMON]
Test Condition | Volts | Amperes | Watts |
---|---|---|---|
Maximum | 12.22 | 0.668 | 8.16 |
Average | 12.22 | 0.661 | 8.08 |
Minimum | 12.22 | 0.652 | 7.97 |
Suspend S1 Quad Core 1.0+GHz [Disable PMON]
Test Condition | Volts | Amperes | Watts |
---|---|---|---|
Maximum | 12.23 | 0.62 | 7.58 |
Average | 12.23 | 0.61 | 7.46 |
Minimum | 12.23 | 0.60 | 7.34 |